Size Guide - KIDLY by MORI Clog - metric
| KIDLY by MORI Clog | ||
| UK Size | EU Size | Insole Length (CM) |
| UK 4 | EU 20 | 13 |
| UK 5 | EU 21 | 13.8 |
| UK 6 | EU 22.5 | 14.7 |
| UK 7 | EU 24 | 15.6 |
| UK 8 | EU 25-26 | 16.5 |
| UK 9 | EU 27 | 17.4 |
| UK 10 | EU 28 | 18.2 |
| UK 11 | EU 29 | 18.7 |
| UK 12 | EU 30 | 19.2 |
| KIDLY by MORI Clog | ||
| UK Size | EU Size | Insole Length (CM) |
| UK 4 | EU 20 | 13 |
| UK 5 | EU 21 | 13.8 |
| UK 6 | EU 22.5 | 14.7 |
| UK 7 | EU 24 | 15.6 |
| UK 8 | EU 25-26 | 16.5 |
| UK 9 | EU 27 | 17.4 |
| UK 10 | EU 28 | 18.2 |
| UK 11 | EU 29 | 18.7 |
| UK 12 | EU 30 | 19.2 |
Chat with MORI
Hello! I’m MORI’s virtual assistant
Customers often ask these questions:
How to care for MORI products?
I can also help with finding answers to other questions. How can I help you today?