Size Guide - Headwear - Imperial
Sun Hat | 0 - 6 M | 6 - 24 M | 2 - 4 Y |
Head Circumference | 17.70 | 50 | 21.65 |
Brim Depth | 2.36 | 2.36 | 2.36 |
Height | 12.5 | 4.92 | 13.5 |
Pom Beanie | 0 - 6 M | 6 - 12 M | 12 - 24 M | 2 - 4 Y | 4 - 6 Y |
Width at base of rim | 8.07 |
8.66 |
8.86 | 9.05 | 9.44 |
Hat height rim turned up | 6.10 | 6.50 | 6.88 | 6.88 | 7.28 |
Turn Up Depth | 1.77 | 1.8 | 1.77 | 1.77 | 1.77 |
size | baby's head circumference (inches) |
0 - 3m | 16 |
3 - 6m | 17 |
6 - 12m | 18 |
12 - 24m | 19 |
• To measure head size, take a soft measuring tape and gently wrap around your little one's head.